northern virginia real estate ballon

RE/MAX Allegiance
each office
 independently owned

 Population Growth in Northern Virginia

  1990 Census 2000 Census

Change

Alexandria 111,183 128,283

15.4%

Arlington County 170,895 189,453 10.9%
Falls Church 9,464 10,377 9.6%
Fairfax 19,945 24,198 7.8%
Fairfax County 818,310 969,749 18.5%
Fauquier County 48,700 55,139 13.2%
Loudoun County 86,185 169,599 96.8%
Manassas 27,757 35,135 26.6%
Prince William County 214,954 280,813 30.6%
Northern Virginia 1,507,393 1,860,046 23.4%
Virginia 6,189,197 7,078,515 14.4%

 

  © 1998 Tom Vesolich, All Rights Reserved